Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $1.31 | 247,937 | 1:1 | $1.27 | $1.31 | $1.26 |
| May 19, 2026 | $1.34 | 210,733 | 1:1 | $1.30 | $1.36 | $1.28 |
| May 20, 2026 | $1.54 | 1,053,382 | 1:1 | $1.34 | $1.56 | $1.34 |
| May 21, 2026 | $1.54 | 562,935 | 1:1 | $1.52 | $1.56 | $1.46 |
| May 22, 2026 | $1.55 | 309,831 | 1:1 | $1.55 | $1.63 | $1.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
