Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $2.23 | 440,168 | 1:1 | $2.39 | $2.42 | $2.17 |
| August 18, 2026 | $2.26 | 253,999 | 1:1 | $2.20 | $2.39 | $2.20 |
| August 19, 2026 | $2.31 | 336,973 | 1:1 | $2.26 | $2.37 | $2.24 |
| August 20, 2026 | $2.30 | 395,434 | 1:1 | $2.28 | $2.39 | $2.28 |
| August 21, 2026 | $2.26 | 610,195 | 1:1 | $2.30 | $2.35 | $2.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
