Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $2.38 | 320,172 | 1:1 | $2.34 | $2.39 | $2.30 |
| September 1, 2026 | $2.24 | 525,185 | 1:1 | $2.26 | $2.43 | $2.23 |
| September 2, 2026 | $2.28 | 407,392 | 1:1 | $2.24 | $2.44 | $2.24 |
| September 3, 2026 | $2.26 | 284,130 | 1:1 | $2.27 | $2.33 | $2.25 |
| September 4, 2026 | $2.21 | 220,377 | 1:1 | $2.26 | $2.30 | $2.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
