Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $1.22 | 247,364 | 1:1 | $1.18 | $1.26 | $1.18 |
| July 28, 2026 | $1.25 | 246,330 | 1:1 | $1.23 | $1.31 | $1.22 |
| July 29, 2026 | $1.25 | 231,103 | 1:1 | $1.27 | $1.28 | $1.22 |
| July 30, 2026 | $1.61 | 4,813,008 | 1:1 | $1.40 | $1.81 | $1.33 |
| July 31, 2026 | $1.63 | 1,681,800 | 1:1 | $1.60 | $1.85 | $1.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
