Stock Quote & Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.27 | 452,479 | 1:1 | $1.29 | $1.29 | $1.23 |
| June 23, 2026 | $1.28 | 399,791 | 1:1 | $1.25 | $1.30 | $1.25 |
| June 24, 2026 | $1.39 | 571,750 | 1:1 | $1.26 | $1.42 | $1.26 |
| June 25, 2026 | $1.25 | 629,340 | 1:1 | $1.41 | $1.44 | $1.23 |
| June 26, 2026 | $1.25 | 4,122,056 | 1:1 | $1.25 | $1.34 | $1.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
